Repeaters within 100 Miles (or so) of Houston
For a single sheet file of all two meter repeaters within 100 miles of Houston, please click here
Please send updates to mike@ka5cvh.com| Freq | Tone | Call | ARES | Notes | Loc / Key Map |
| 10 Meter Repeaters | |||||
| 28.680 | 123.0 | K5SOH | Rosehill | ||
| 6 Meter Repeaters | |||||
| 52.390 | 103.5 | W5WP | Cut-N-Shoot | ||
| 53.070 | 103.5 | WD5IEH | Victoria | ||
| 53.150 | 100.0 | WB5ITT | Beaumont | ||
| 53.270 | 123.0 | K5SOH | Rosehill | ||
| 53.110 | 141.3 | WA5SIX | Linked to 443.600 | Channelview | |
| 2 Meter Repeaters — PDF version | |||||
| 145.110 | 123.0 | KA5QDG | Alvin - HAMS | Alvin | |
| 145.130 | W5VIN | S/E | Jacinto City | ||
| 145.130 | 103.5 | W5DSC | VARC | Victoria | |
| 145.150 | NB5F | Nassau Bay - Bay Area ARC | 619 | ||
| 145.150 | 203.5 | N5RXL | Plantersville / Todd Mission | 179 | |
| 145.170 | 123.0 | KA5QDG | KA5QDG | Houston CBD | |
| 145.190 | 123.0 | W5BSA | WARC | W. Houston | |
| 145.190 | 103.5 | W5DSC | VARC | Victoria | |
| 145.210 | 167.9 | K5PLD | Pearland Amateur Radio Club | Alvin | |
| 145.230 | 88.5 | W5TI | Stafford | ||
| 145.230 | 103.5 | N5BTC | Big Thicket ARC | Kountze | |
| 145.250 | Texas Non Protected Pair | ||||
| 145.250 | 141.3 | KB5AXX | TARMA | Pasadena | |
| 145.250 | 141.3 | KA9JLM | AARC | Alvin | |
| 145.270 | 123.0 | W5PAS | Pasadena Emergency Communications Group | Bay Port | |
| 145.270 | 136.5 | K5MDS | Wharton | ||
| 145.270 | 103.5 | W5RJV | Huntsville | ||
| 145.290 | 103.5 | W5PAS | Pasadena Emergency Communications Group | 578-G | |
| 145.310 | 167.9 | N5JNN | Linked to 444.975 | 500-L | |
| 145.330 | 103.5 | WA5DOS | Houston | ||
| 145.350 | 103.5 | WB5UGT | Clute | ||
| 145.350 | 131.8 | W5USD | Trinity | ||
| 145.370 | W5VIN | S/E | Jacinto City | ||
| 145.390 | 118.8 | W5JAS | Buna | ||
| 145.390 | 123.0 | KA5QDG | S/E Houston / Scarsdale - HAMS | 576 | |
| 145.390 | 103.5 | KA5QDG | Chocloate Bayou - HAMS | Chocloate Bayou | |
| 145.390 | 88.5 | KA5QDG | Friendswood - HAMS | FM 528 | |
| 145.390 | 103.5 | W5AUM | Brenhamm ARC | Brenham | |
| 145.410 | 100.0 | W5SFA | SFARC | Cat Spring | |
| 145.410 | 131.8 | WR5GC | Dickenson - Galveston Co. Emer Mgmt Bldg | 659 | |
| 145.430 | W5SI | N/E | TEAC | Kingwood | |
| 145.450 | WB5RDK | STECGRP | Memorial S/W Hosp | ||
| 145.470 | 123.0 | W5RPT | MERA | S/W Hou | |
| 145.470 | 103.5 | W5SSV | JCARC | Bridge City | |
| 145.490 | KA5HAL | EMROG | Richmond | ||
| 146.450 | KE5LFK | 147.450 input | Magnolia | ||
| 146.470 | WrHDR | 147.470 input | Medical Center | ||
| 146.600 | |||||
| 146.620 | 123.0 | KB5NNP | LHOURA | Crosby | |
| 146.620 | 88.5 | NHQM | COllege Station | ||
| 146.640 | W5RRR | S/E | Houston JSC / Clear Lake Area - JSCARC | 619-N | |
| 146.660 | 141.3 | KA5AKG | Houston Galleria Area - NARS | 491 | |
| 146.680 | 103.5 | WB5BMB | UTMBECG | Galveston | |
| 146.680 | 88.5 | W5DZ | College Station | ||
| 146.700 | 100.0 | WA5TWT | HNTTY | Houston | |
| 146.700 | 107.2 | W5RIN | BEARC | Beaumont | |
| 146.720 | 146.2 | W5WTM | Bay City | ||
| 146.720 | 123.0 | K5IHK | N/W | Rosehill | |
| 146.740 | 162.2 | KA5QDG | Memorial Herman S/E Hosp - HAMS | 616-G | |
| 146.740 | 123.0 | KA5QDG | Alvin - HAMS | Alvin | |
| 146.760 | 103.5 | K5WH | N/W | COMPAQ ARC | 372 |
| 146.760 | 107.2 | W5GNX | BEARC | Beaumont | |
| 146.780 | 123.0 | K5BAY | Baytown CD | 541 | |
| 146.780 | 103.5 | K5PNV | MCARC | Madisonville | |
| 146.800 | 103.5 | N5HOU | Spring | ||
| 146.800 | KG5YO | LaGrange | |||
| 146.820 | 88.5 | W5AC | TAMU | College Station | |
| 146.820 | K5GZR | GCRC | Galveston | ||
| 146.840 | KF5ZL | Houston - HCOEM | 493 | ||
| 146.860 | 100.0 | K5HOU | CLARC - linked to the 442.750 with WX | 618 | |
| 146.860 | 103.5 | WD5GJP | Port Arthur | ||
| 146.860 | N5MZQ | Giddings | |||
| 146.880 | 103.5 | WR5AAA | HRRC | Houston | |
| 146.900 | 103.5 | N5AK | SHARK | Cleveland | |
| 146.900 | 103.5 | KE5AIL | GCARC | Galveston | |
| 146.920 | 103.5 | WB5UGT | Saltgrass | Houston | |
| 146.940 | 167.9 | W5HJL | PRRL | Houston | |
| 146.960 | 103.5 | W5JUC | HARCOMM | Houston | |
| 146.980 | 156.7 | W5JSC | W5JSC | Magnolia | |
| 147.000 | 103.5 | KR5K | ALL | Cypress | Houston |
| 147.000 | 118.8 | W5JAS | LAARC | Jasper | |
| 147.020 | 136.5 | N5PJY | Conroe - MCOEM | Conroe | |
| 147.020 | 103.5 | W5KTC | PLARC | Port Lavaca | |
| 147.040 | 136.5 | K5EWU | LARK | Livingston | |
| 147.040 | WB5BMB | Galveston | |||
| 147.060 | 103.5 | AA5P | Dupont ARC | Orange | |
| 147.060 | 123.0 | KA5QDG | HAMS | Pasadena | |
| 147.080 | W5ATP | S/W | Houston Medical Ctr - ECHO | 532-H | |
| 147.100 | 114.8 | WB5BDX | Houston | ||
| 147.120 | 167.9 | WB5WOV | ARMS | 577 | |
| 147.140 | 136.5 | N5KWN | Conroe | ||
| 147.140 | WR5TC | Tidelands ARC | Texas City | ||
| 147.140 | K5KZP | Columbus | |||
| 147.160 | 167.9 | N5QJE | Rosharon | ||
| 147.160 | 103.5 | WD5IEH | Victoria | ||
| 147.160 | 103.5 | W5BBN | Livingston | ||
| 147.180 | 103.5 | W5ND | Orange | ||
| 147.180 | 136.5 | K5KWN | CARES | New Waverly | |
| 147.200 | 141.3 | KT5TX | KARS | Katy | |
| 147.200 | K5PE | Beaumont | |||
| 147.220 | N5MZQ | Giddings | |||
| 147.220 | 167.9 | K5PLD | Pearland | ||
| 147.240 | 167.9 | KB5AXX | TARMA | 610 | |
| 147.260 | 103.5 | W5AUM | Brenhamm ARC | Brenham | |
| 147.260 | 162.2 | WX5ET | Seabrook CERT | 620 | |
| 147.280 | 167.9 | AI5E | Edna | ||
| 147.280 | 100.0 | W5SI | TEAC | Atascocita | |
| 147.300 | 151.4 | KD0RW | N/W | Houston Amateur Radio Society | Spring |
| 147.300 | 103.5 | W5XOM | MERC | Beaumont | |
| 147.320 | WA5QXE | Downtown Houston - ECHO | 493 | ||
| 147.340 | 103.5 | WB5UGT | Saltgrass | Angleton | |
| 147.340 | 103.5 | NA5SA | Closed | New Waverly | |
| 147.360 | 100.0 | K5DX | TDXS | Downtown | |
| 147.380 | 110.9 | WB8PHO | BARC | Freeport | |
| 147.380 | WB5ZMV | Tomball | |||
| 1-1/4 Meter Repeaters | |||||
| 223.780 | 100.9 | AC5GR | Hempstead | ||
| 223.800 | 123.0 | HAMS | Scarsdale | ||
| 223.820 | |||||
| 223.840 | K5SOH | Rosehill | |||
| 223.860 | |||||
| 223.880 | 103.5 | KB5SIR | La Marque | ||
| 223.900 | |||||
| 223.920 | |||||
| 223.940 | |||||
| 223.960 | 123.0 | HAMS | Alvin | ||
| 223.980 | 103.5 | W5WP | Cut-N-Shoot | ||
| 224.000 | |||||
| 224.020 | |||||
| 224.040 | |||||
| 224.060 | |||||
| 224.080 | |||||
| 224.100 | 103.5 | Cypress | Houston | ||
| 224.120 | NARS | Houston | |||
| 224.140 | HAMS | Houston | |||
| 224.160 | 103.5 | HCTA | Houston | ||
| 224.180 | |||||
| 224.200 | HTTYERS | Houston | |||
| 224.220 | |||||
| 224.240 | |||||
| 224.260 | 103.5 | W5WP | Houston Medical Ctr - ECHO | 532-H | |
| 224.280 | |||||
| 224.300 | |||||
| 224.320 | 123.0 | HAMS | Houston | ||
| 224.340 | |||||
| 224.360 | |||||
| 224.380 | |||||
| 224.400 | |||||
| 224.420 | |||||
| 224.440 | |||||
| 224.460 | |||||
| 224.480 | |||||
| 224.500 | WB5ITT | XB cap to 444.500 | Beaumont | ||
| 224.520 | |||||
| 224.540 | |||||
| 224.560 | |||||
| 224.580 | |||||
| 224.600 | |||||
| 224.620 | |||||
| 224.640 | |||||
| 224.660 | |||||
| 224.680 | |||||
| 224.700 | 127.3 | W5ANQ | Missouri City | ||
| 224.720 | |||||
| 224.740 | |||||
| 224.760 | |||||
| 224.780 | N5AK | SHARK | Cleveland | ||
| 224.800 | WB5ITT | EARS | Liberty | ||
| 224.820 | |||||
| 224.840 | |||||
| 224.860 | K5PFE | Jasper | |||
| 224.880 | |||||
| 224.900 | |||||
| 224.920 | 123.0 | KA5QDG | HAMS | Devers | |
| 224.940 | 103.5 | SARC | Houston | ||
| 224.960 | |||||
| 224.980 | |||||
| 70 Centimeter Repeaters | |||||
| I have not included the 441 MHz "low power" & "backyard repeaters" in this list. | |||||
| 442.000 | TDXS | ||||
| 442.025 | |||||
| 442.050 | 103.5 | K5SOI | Victoria | ||
| 442.050 | KB5IJF | Closed | Crosby | ||
| 442.075 | |||||
| 442.100 | 103.5 | KB5FLX | ARCDCT | Anahuac | |
| 442.125 | 103.5 | WJ5B | El Campo | ||
| 442.150 | 192.8 | WD5CFJ | Conroe | ||
| 442.175 | 192.8 | WD5CFJ | Conroe | ||
| 442.200 | 103.5 | KA5QDG | HAMS | Alvin | |
| 442.200 | 192.8 | W5JAS | LAARC | Jasper | |
| 442.225 | 131.8 | WR5GC | Dickenson - Galveston Co. Emer Mgmt Bldg | 659 | |
| 442.250 | 103.5 | WB5DGR | Conroe | ||
| 442.275 | NA5SA | Closed | New Waverly | ||
| 442.275 | 103.5 | WB5UGT | Saltgrass | El Campo | |
| 442.300 | 103.5 | W5VIN | Jacinto City | ||
| 442.325 | 103.5 | KB5FLX | Katy | ||
| 442.350 | 103.5 | WD8RZA | Katy | ||
| 442.375 | WA5LQR | Closed | Pasadena | ||
| 442.400 | 136.5 | KB5OVJ | Closed | Crosy / Huffman | |
| 442.425 | 146.2 | N5TNS | Dayton | ||
| 442.450 | |||||
| 442.475 | NB5F | Nassau Bay - Bay Area ARC | 619 | ||
| 442.500 | |||||
| 442.525 | 123.7 | W5DCW | Conroe | ||
| 442.550 | WB5TUF | Rosenberg | |||
| 442.550 | 118.8 | W5JAS | LAARC | Jasper | |
| 442.575 | 103.5 | KA5QDG | HAMS | Devers | |
| 442.575 | N5MZQ | Giddings | |||
| 442.600 | 103.5 | WB5UBG | Pearland | ||
| 442.625 | N5MZQ | Giddings | |||
| 442.650 | |||||
| 442.675 | 103.5 | KB5FLX | Spring | ||
| 442.675 | 103.5 | W5KTC | PLARC | Port Lavaca | |
| 442.700 | 103.5 | WA5AIRX | Spring | ||
| 442.700 | KC5QMX | Galveston | |||
| 442.700 | 103.5 | Saltgrass | The Woodlands | ||
| 442.725 | 162.2 | WA5AIR | Saltgrass | New Waverly | |
| 442.750 | 103.5 | K5HOU | CLARC - linked to the 146.86 with WX | 618 | |
| 442.750 | 141.3 | WB5UGT | Saltgrass | Columbus | |
| 442.775 | 141.3 | KA9JLM | AARC | Alvin | |
| 442.800 | 203.5 | N5JNN | Baytown | ||
| 442.825 | |||||
| 442.850 | |||||
| 442.875 | N5JJY | Closed | Webster | ||
| 442.900 | 151.4 | WB5DGR | Conroe | ||
| 442.925 | |||||
| 442.950 | |||||
| 442.975 | W3WTV | Closed | Webster | ||
| 443.000 | KC5EVE | Closed | Sugarland | ||
| 443.025 | 103.5 | KB5FLX | Magnolia | ||
| 443.025 | 67.0 | N5ENH | Onalaska | ||
| 443.050 | 167.9 | Pearland Amateur Radio Cluba> | |||
| 443.075 | |||||
| 443.100 | |||||
| 443.125 | 141.3 | N5KIT | Saltgrass | Galveston | |
| 443.150 | 203.5 | W5QOD | Intercon | Magnolia | |
| 443.175 | |||||
| 443.200 | |||||
| 443.225 | 203.5 | KC0EJX | The Woodlands | ||
| 443.225 | 103.5 | Saltgrass | Victoria | ||
| 443.250 | 103.5 | W5AUM | Brenhamm ARC — Linked to Saltgrass | Brenham | |
| 443.275 | 103.5 | KC5FOG | GCATS | Galveston | |
| 443.300 | 203.5 | KC0EJX | The Woodlands | ||
| 443.325 | |||||
| 443.350 | |||||
| 443.375 | 123.0 | Pasadena Emergency Communications Group | |||
| 443.400 | 167.2 | W5DZ | Bryan | ||
| 443.425 | 203.5 | KC0EJX | NSLS | Conroe | |
| 443.450 | 114.8 | WB5ZMY | Bryan | ||
| 443.450 | 127.3 | KD5DLW | Pasadena CD | Pasadena | |
| 443.475 | N5NWK | Closed | Sante Fe | ||
| 443.500 | AAI5TX | Closed | Anahuac | ||
| 443.500 | 141.3 | Saltgrass | New Braunfels | ||
| 443.525 | 103.5 | KR5E | Pearland | ||
| 443.550 | 103.5 | N5IQ | N5IQ | Humble | |
| 443.550 | 103.5 | WC5WUA | Victoria | ||
| 443.575 | |||||
| 443.600 | WA5SIX | Linked to 53.110 | Channelview | ||
| 443.625 | W6TRO | Closed | College Station | ||
| 443.625 | K5MBH | Closed | West Columbia | ||
| 443.650 | 131.8 | Armadillo | |||
| 443.675 | AI5TX | Closed | LaGrange | ||
| 443.675 | AI5TX | Closed | Vidor | ||
| 443.700 | |||||
| 443.725 | 103. | K5SOI | Victoria | ||
| 443.750 | |||||
| 443.775 | |||||
| 443.800 | 88.5 | WA5JDI | BCD | Baytown | |
| 443.825 | 103.5 | Saltgrass | Downtown Houston | ||
| 443.825 | 103.5 | WB5UGT | Saltgrass | Flatonia | |
| 443.850 | |||||
| 443.875 | 173.8 | N5XUV | Baytown | ||
| 443.900 | |||||
| 443.925 | AI5TX | Closed | Alvin | ||
| 443.950 | WB5IEH | Closed | Victoria | ||
| 443.950 | AI5TX | Closed | Galveston | ||
| 443.975 | |||||
| 444.000 | W5XC | Missouri City | |||
| 444.025 | 162.2 | W5DUD | Tomball | ||
| 444.025 | 103.5 | K5BS | TARS | LaMarque | |
| 444.050 | 103.5 | W5ITI | Alvin | ||
| 444.075 | 103.5 | WB5UGT | Saltgrass | Katy | |
| 444.075 | N5QBX | Grangerland | |||
| 444.100 | W5PQQ | League City | |||
| 444.100 | 151.4 | N5VMX | Trinity | ||
| 444.125 | 103.5 | KB5NNP | Crosby | ||
| 444.125 | 136.5 | K5MDS | LHRA | Wharton | |
| 444.150 | 103.5 | W5XC | Cypress | Missouri City | |
| 444.175 | 103.5 | W5SUE | Saltgrass | Plum Grove | |
| 444.200 | 127.3 | KC5HHN | Bryan | ||
| 444.225 | |||||
| 444.250 | |||||
| 444.275 | 103.5 | W5PAS | Pasadena Emergency Communications Group | 578 | |
| 444.300 | |||||
| 444.325 | |||||
| 444.350 | 103.5 | KA2EEU | Spring | ||
| 444.375 | |||||
| 444.400 | 103.5 | Houston Medical Ctr - ECHO | 532-H | ||
| 444.425 | 103.5 | WB5UGT | Saltgrass | Clute | |
| 444.425 | 203.5 | KB5HII | Saltgrass | Conroe | |
| 444.450 | |||||
| 444.475 | |||||
| 444.500 | 100.0 | WB5ITT | TTD/EARS | Beaumont | |
| 444.525 | |||||
| 444.550 | 127.3 | N1WP | College Station | ||
| 444.575 | 103.5 | WC3J | Clute | ||
| 444.575 | 103.5 | KB5LS | LSARC | Conroe | |
| 444.600 | |||||
| 444.625 | |||||
| 444.650 | N5AK | SKARK | Cleveland | ||
| 444.650 | 203.5 | WB5UGT | Saltgrass | Wharton | |
| 444.675 | 162.2 | WB5MCT | Victoria | ||
| 444.675 | 192.8 | KD0RW | Magnolia | ||
| 444.700 | 107.2 | W5RIN | BEARC | Beaumont | |
| 444.700 | 151.4 | KC5DAQ | Grangerland | ||
| 444.725 | 103.5 | WB5UGT | Clute | ||
| 444.725 | 103.5 | KB5HII | Saltgrass | Galveston | |
| 444.750 | |||||
| 444.775 | 103.5 | KI5RX | Katy | ||
| 444.800 | 100.0 | WB5ITT | Liberty | ||
| 444.825 | 103.5 | W5SI | TEAC | Kingwood | |
| 444.850 | N5JNN | Closed | Highlands | ||
| 444.875 | 103.5 | WB5UGT | Saltgrass | Anahuac | |
| 444.900 | 100.0 | W5TZ | Brenham | ||
| 444.900 | 103.5 | W5XOM/td> | Beaumont | ||
| 444.900 | 141.3 | KA5VZM | BARC | Freeport | |
| 444.925 | WB5BMB | Closed | Texas City | ||
| 444.950 | WB5BMB | Closed | Galveston | ||
| 444.975 | 167.9 | N5JNN | Baytown | ||
| 23 Centimeter Repeaters | |||||
| 1292.100 | WA5KXG | Galleria | |||
