HCARES Frequencies
This page is for those frequencies that will be used during deployment in a time of emergency. For unit nets information please go to the net page Local Nets.
| Primary County Wide Information | |||||
| Freq | Offset | Tone | Notes | ||
| County Wide (All Units) | |||||
| 147.000 | (+) | 103.5 | County wide information and coordination | ||
| 145.370 | (-) | 123.0 | POD's (north) | ||
| 147.060 | (+) | 123.0 | POD's (south) | ||
| 3.873.0 | LSB | Texas ARES Emergency (night) | |||
| 3.935.0 | LSB | Texas ARES Health & Welfare (night) | |||
| 3.975.0 | LSB | Texas RACES (night) | |||
| 7.248.0 | LSB | Texas RACES (day) | |||
| 7.285.0 | LSB | Texas ARES Emergency (day) | |||
| 7.290.0 | LSB | Texas ARES Health & Welfare (day) | |||
| Northwest Unit | |||||
| 147.300 | (+) | 151.4 | NW Primary | ||
| 146.840 | (-) | 103.5 | NW Secondary | ||
| 146.840 | (-) | 203.5 | NW Backup (#1) note tone change | ||
| 145.370 | (-) | 123.0 | NW Backup (#2) | ||
| 147.200 | (+) | 141.3 | NW Backup (Katy) | ||
| 146.440 | NW primary simplex | ||||
| 147.440 | NW secondary simplex | ||||
| Southwest Unit | |||||
| 145.190 | (-) | 123.0 | SW Primary | ||
| 145.170 | (-) | 123.0 | SW Secondary | ||
| 146.940 | (-) | 167.9 | SW Back-up | ||
| 442.350 | (+) | 103.5 | SW Back-up #2 | ||
| 146.560 | SW VHF Simplex Primary | ||||
| 147.560 | SW VHF Simplex Secondary | ||||
| 144.256 | SW SSB Primary | ||||
| Northeast Unit | |||||
| 145.430 | (-) | NE Primary | |||
| 147.280 | (+) | 100.0 | NE Secondary | ||
| 147.280 | NE Simplex on Repeater output | ||||
| Southeast Unit | |||||
| 146.640 | (-) | SE Primary | |||
| 146.860 | (-) | 100.0 | SE Backup | ||
| 145.290 | (-) | 103.5 | SE Pasadena Primary | ||
| 146.780 | (-) | 123.0 | SE Baytown Primary | ||
| 146.540 | SE Primary Simplex | ||||
| 147.540 | SE Secondary Simplex | ||||
