Packet Frequencies
| Call Sign | Frequency | Digi-Call | Notes |
| KA5QDG-11 | 145.01 | | Central Houston - Wide Area |
WC5WM-10 | 145.01 | | Texas Med Center |
| 145.01 | KK5W | Sharpstown |
| 145.03 | N5MDS | Magnolia @ 100' |
KA5QDG-10 | 145.05 | | SE Houston |
KD5WHD-10 | 145.05 | KD5WHD-5 | Central Houston; Digi alias: GHAC |
KE5JMA-10 | 145.05 | | Central Houston |
N5DCC-10 | 145.05 | N5DCC-10 | Pasadena @ 45' |
W5OFT-10 | 145.05 | | Central Houston |
| 145.05 | N5BCK | Pasadena @ 160' |
WD8RZA-10 | 145.05 | | Katy @ 125' |
KD2KW-10 | 145.07 | KD2KW-5 | Spring |
W5SI-10 | 145.07 | W5SI-5 | Humble (W5SI also works as a digi) |
KB5HCD-10 | 145.09 | | NW Houston |
KD5WHD-10 | 446.15 | | Central Houston |
W5OFT-10 | 446.15 | | Central Houston |
XHTML 1.1 |
CSS 1 & 2