Amateur Radio Nets
| Day / Time | Freq / Tone | Sponser | Notes |
| Sunday | |||
| 2:00 PM | 7.248 | TX RACES | 14.347 secondary 3.975 tertiary |
| 7:00 PM | 147.000 / 103.5 | Dist 14 ARES Wide Area | 5th Sunday only |
| 8:00 PM | 145.430 | TEAC | |
| 8:00 PM | 146.720 / 123.0 hz | NW Harris County ARES | 1st Sunday |
| 8:00 PM | 146.760 / 103.5 hz | NW Harris County ARES | 2nd Sunday |
| 8:00 PM | 147.300 / 151.4 hz | NW Harris County ARES | 3rd Sunday |
| 8:00 PM | 146.660 / 141.3 | NW Harris County ARES | 4th Sunday |
| 8:00 PM | 147.440 simplex No CTCSS | NW Harris County ARES | 5th Sunday |
| 9:00 PM | 147.220 / 167.9 hz | Pearland ARC | |
| Monday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:30 PM | 3.873 | TX ARES | |
| 7:30 PM | 145.490 / 123.0 | Ft Bend County EOC | |
| 8:00 PM | 145.110 / 123.0 | Brazoria County ARES | |
| 8:00 PM | 145.470 / 123.0 | Brazos Valley ARC | BVARC |
| 8:00 PM | 147.140 / 136.5 | Montgomery County Amateur Radio Group | |
| Tuesday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:00 PM | 145.290 / 103.5 hz | PECG | |
| 8:00 PM | 146.640 / No CTCSS | SE Harris County ARES | |
| 8:00 PM | 147.200 / 141.3 | Katy ARS | |
| 8:00 PM | 145.310 / 167.9 hz | Houston AMSAT | Alt freq 146.70 |
| 8:00 PM | 147.020 / 136.5 hz | Montgomery County ARES | |
| 8:00 PM | 147.140 / 167.9 hz | Tidelands ARS & Galveston Co EmCom | |
| 0100 UTC | 3935 Hz | Central Gulf States Hurricane Net | |
| 8:30 PM | Saltgrass System | RACES | |
| 9:00 PM | 147.080 / No CTCSS | Greater Houston American Red Cross | |
| Wednesday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:30 PM | 145.410 / No CTCSS | Galveston County EOC | |
| 8:00 PM | 145.190 / 123.0 hz | SW Harris County ARES | 1st Wednesday |
| 8:00 PM | 146.940 / 167.9 hz | SW Harris County ARES | 2nd Wednesday |
| 8:00 PM | 145.170 / 123.0 hz | SW Harris County ARES | 3rd Wednesday |
| 8:00 PM | 145.190 / 123.0 hz | SW Harris County ARES | 4th Wednesday |
| 8:00 PM | 146.560 simplex No CTCSS | SW Harris County ARES | 5th Wednesday |
| 8:00 PM | 146.660 / 141.3 hz | NARS | |
| 8:00 PM | 146.860 / 100.0 hz 442.750 / 103.5 hz |
Clear Lake ARC | CLARC |
| 9:00 PM | 146.780 / No CTCSS | Baytown EOC | |
| Thursday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| 7:00 PM | 147.120 / 167.9 hz | PARC | |
| 8:00 PM | 147.280 / 100.0 | NE Harris County ARES | NE Harris County ARES |
| 8:00 PM | 147.380 / 123.0 hz | Waller Co ARES | |
| 8:00 PM | 146.460 Simplex | Waller Co ARES | Last Thursday |
| 8:00 PM | 146.640 / No CTCSS | Clear Lake Skywarn | |
| 8:30 PM | 146.900 / No CTCSS | Liberty County EOC | |
| Friday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
| 1:00 PM | 7.290 | 7290 Traffic Net | NTS |
| 6:30 PM | 3.873 | TX Traffic Net | NTS |
| Saturday | |||
| 10:00 AM | 7.290 | 7290 Traffic Net | NTS |
